factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: May 2026
Generated 03-Jun-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10237
Total Files 448
Total Pages 5013
Total Visits 295
Total kB Files 20133
Total kB In 0
Total kB Out 0
Total Unique Sites 284
Total Unique URLs 14
Total Unique Referrers 156
Total Unique User Agents 315
. Avg Max
Hits per Hour 13 1269
Hits per Day 330 2370
Files per Day 14 126
Pages per Day 161 634
Sites per Day 9 28
Visits per Day 9 29
kB Files per Day 649 10266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 4.38% 448
Code 301 - Moved Permanently 26.56% 2719
Code 400 - Bad Request 0.04% 4
Code 401 - Unauthorized 0.16% 16
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 68.77% 7040

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 0.64% 7 1.56% 19 0.38% 6 2.03% 9 3.17% 225 1.12% 0 0.00% 0 0.00%
2 14 0.14% 2 0.45% 7 0.14% 4 1.36% 7 2.46% 37 0.18% 0 0.00% 0 0.00%
3 26 0.25% 3 0.67% 6 0.12% 2 0.68% 5 1.76% 41 0.20% 0 0.00% 0 0.00%
4 32 0.31% 19 4.24% 24 0.48% 8 2.71% 14 4.93% 155 0.77% 0 0.00% 0 0.00%
5 345 3.37% 126 28.12% 174 3.47% 16 5.42% 19 6.69% 10266 50.99% 0 0.00% 0 0.00%
6 138 1.35% 18 4.02% 43 0.86% 13 4.41% 16 5.63% 830 4.12% 0 0.00% 0 0.00%
7 51 0.50% 8 1.79% 14 0.28% 5 1.69% 11 3.87% 150 0.74% 0 0.00% 0 0.00%
8 121 1.18% 8 1.79% 26 0.52% 5 1.69% 9 3.17% 904 4.49% 0 0.00% 0 0.00%
9 9 0.09% 2 0.45% 8 0.16% 4 1.36% 4 1.41% 30 0.15% 0 0.00% 0 0.00%
10 331 3.23% 11 2.46% 313 6.24% 4 1.36% 6 2.11% 324 1.61% 0 0.00% 0 0.00%
11 61 0.60% 15 3.35% 26 0.52% 14 4.75% 25 8.80% 174 0.86% 0 0.00% 0 0.00%
12 307 3.00% 9 2.01% 220 4.39% 12 4.07% 14 4.93% 333 1.65% 0 0.00% 0 0.00%
13 32 0.31% 11 2.46% 24 0.48% 13 4.41% 19 6.69% 87 0.43% 0 0.00% 0 0.00%
14 2370 23.15% 9 2.01% 254 5.07% 7 2.37% 10 3.52% 784 3.89% 0 0.00% 0 0.00%
15 319 3.12% 2 0.45% 312 6.22% 5 1.69% 11 3.87% 171 0.85% 0 0.00% 0 0.00%
16 9 0.09% 5 1.12% 5 0.10% 4 1.36% 8 2.82% 40 0.20% 0 0.00% 0 0.00%
17 596 5.82% 11 2.46% 327 6.52% 4 1.36% 6 2.11% 334 1.66% 0 0.00% 0 0.00%
18 8 0.08% 4 0.89% 6 0.12% 5 1.69% 7 2.46% 32 0.16% 0 0.00% 0 0.00%
19 644 6.29% 5 1.12% 634 12.65% 13 4.41% 10 3.52% 364 1.81% 0 0.00% 0 0.00%
20 236 2.31% 34 7.59% 164 3.27% 29 9.83% 28 9.86% 479 2.38% 0 0.00% 0 0.00%
21 60 0.59% 10 2.23% 28 0.56% 15 5.08% 18 6.34% 115 0.57% 0 0.00% 0 0.00%
22 158 1.54% 5 1.12% 45 0.90% 4 1.36% 5 1.76% 194 0.96% 0 0.00% 0 0.00%
23 328 3.20% 16 3.57% 310 6.18% 8 2.71% 9 3.17% 768 3.81% 0 0.00% 0 0.00%
24 378 3.69% 6 1.34% 320 6.38% 6 2.03% 8 2.82% 335 1.66% 0 0.00% 0 0.00%
25 79 0.77% 10 2.23% 42 0.84% 8 2.71% 8 2.82% 89 0.44% 0 0.00% 0 0.00%
26 209 2.04% 20 4.46% 69 1.38% 19 6.44% 22 7.75% 307 1.53% 0 0.00% 0 0.00%
27 2072 20.24% 36 8.04% 548 10.93% 25 8.47% 26 9.15% 1233 6.12% 0 0.00% 0 0.00%
28 287 2.80% 10 2.23% 252 5.03% 9 3.05% 11 3.87% 260 1.29% 0 0.00% 0 0.00%
29 352 3.44% 9 2.01% 338 6.74% 12 4.07% 15 5.28% 309 1.53% 0 0.00% 0 0.00%
30 145 1.42% 14 3.12% 20 0.40% 7 2.37% 9 3.17% 531 2.64% 0 0.00% 0 0.00%
31 454 4.43% 3 0.67% 435 8.68% 9 3.05% 13 4.58% 233 1.16% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 0.41% 0 16 3.57% 0 28 0.56% 8 242 1.20% 0 0 0.00% 0 0 0.00%
1 2 66 0.64% 0 11 2.46% 0 29 0.58% 6 190 0.94% 0 0 0.00% 0 0 0.00%
2 5 158 1.54% 0 13 2.90% 0 20 0.40% 17 539 2.68% 0 0 0.00% 0 0 0.00%
3 9 296 2.89% 0 5 1.12% 8 259 5.17% 7 214 1.06% 0 0 0.00% 0 0 0.00%
4 8 258 2.52% 0 22 4.91% 7 235 4.69% 9 269 1.34% 0 0 0.00% 0 0 0.00%
5 25 781 7.63% 0 6 1.34% 3 118 2.35% 9 276 1.37% 0 0 0.00% 0 0 0.00%
6 16 504 4.92% 0 11 2.46% 0 22 0.44% 7 226 1.12% 0 0 0.00% 0 0 0.00%
7 11 345 3.37% 0 17 3.79% 2 78 1.56% 37 1133 5.63% 0 0 0.00% 0 0 0.00%
8 18 582 5.69% 0 11 2.46% 17 551 10.99% 11 333 1.66% 0 0 0.00% 0 0 0.00%
9 50 1554 15.18% 3 119 26.56% 6 196 3.91% 338 10464 51.97% 0 0 0.00% 0 0 0.00%
10 29 918 8.97% 0 24 5.36% 28 877 17.49% 20 630 3.13% 0 0 0.00% 0 0 0.00%
11 13 421 4.11% 0 21 4.69% 11 348 6.94% 13 392 1.95% 0 0 0.00% 0 0 0.00%
12 2 92 0.90% 0 8 1.79% 1 54 1.08% 7 205 1.02% 0 0 0.00% 0 0 0.00%
13 42 1323 12.92% 0 10 2.23% 13 418 8.34% 20 605 3.01% 0 0 0.00% 0 0 0.00%
14 15 469 4.58% 0 22 4.91% 12 377 7.52% 18 557 2.77% 0 0 0.00% 0 0 0.00%
15 11 345 3.37% 0 18 4.02% 9 282 5.63% 12 382 1.90% 0 0 0.00% 0 0 0.00%
16 7 231 2.26% 0 7 1.56% 6 208 4.15% 5 160 0.79% 0 0 0.00% 0 0 0.00%
17 1 58 0.57% 0 2 0.45% 0 12 0.24% 5 170 0.85% 0 0 0.00% 0 0 0.00%
18 8 278 2.72% 0 20 4.46% 0 27 0.54% 8 256 1.27% 0 0 0.00% 0 0 0.00%
19 19 597 5.83% 0 27 6.03% 10 333 6.64% 30 933 4.64% 0 0 0.00% 0 0 0.00%
20 5 185 1.81% 1 35 7.81% 4 131 2.61% 34 1065 5.29% 0 0 0.00% 0 0 0.00%
21 5 166 1.62% 0 9 2.01% 0 21 0.42% 11 329 1.63% 0 0 0.00% 0 0 0.00%
22 10 337 3.29% 0 3 0.67% 10 327 6.52% 7 218 1.08% 0 0 0.00% 0 0 0.00%
23 7 231 2.26% 0 11 2.46% 2 62 1.24% 11 345 1.72% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 329 3.21% 2167 10.76% 0 0.00% 0 0.00% /
2 21 0.21% 2470 12.27% 0 0.00% 0 0.00% /usage_202601.html
3 20 0.20% 2491 12.37% 0 0.00% 0 0.00% /usage_202512.html
4 18 0.18% 1287 6.39% 0 0.00% 0 0.00% /usage_202605.html
5 16 0.16% 2023 10.05% 0 0.00% 0 0.00% /usage_202604.html
6 13 0.13% 1581 7.85% 0 0.00% 0 0.00% /usage_202602.html
7 13 0.13% 1594 7.92% 0 0.00% 0 0.00% /usage_202603.html
8 4 0.04% 10 0.05% 0 0.00% 0 0.00% /usage.png
9 3 0.03% 28 0.14% 0 0.00% 0 0.00% /ref_202603.html
10 3 0.03% 21 0.10% 0 0.00% 0 0.00% /ref_202605.html
11 2 0.02% 5 0.03% 0 0.00% 0 0.00% /ctry_usage_202605.png
12 2 0.02% 6 0.03% 0 0.00% 0 0.00% /daily_usage_202605.png
13 2 0.02% 4 0.02% 0 0.00% 0 0.00% /hourly_usage_202605.png
14 2 0.02% 23 0.11% 0 0.00% 0 0.00% /ref_202604.html

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.20% 2491 12.37% 0 0.00% 0 0.00% /usage_202512.html
2 21 0.21% 2470 12.27% 0 0.00% 0 0.00% /usage_202601.html
3 329 3.21% 2167 10.76% 0 0.00% 0 0.00% /
4 16 0.16% 2023 10.05% 0 0.00% 0 0.00% /usage_202604.html
5 13 0.13% 1594 7.92% 0 0.00% 0 0.00% /usage_202603.html
6 13 0.13% 1581 7.85% 0 0.00% 0 0.00% /usage_202602.html
7 18 0.18% 1287 6.39% 0 0.00% 0 0.00% /usage_202605.html
8 3 0.03% 28 0.14% 0 0.00% 0 0.00% /ref_202603.html
9 2 0.02% 23 0.11% 0 0.00% 0 0.00% /ref_202604.html
10 3 0.03% 21 0.10% 0 0.00% 0 0.00% /ref_202605.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 329 3.21% 256 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 329 3.21% 225 98.25% /
2 18 0.18% 2 0.87% /usage_202605.html
3 3 0.03% 1 0.44% /ref_202603.html
4 3 0.03% 1 0.44% /ref_202605.html

Top 30 of 284 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1269 12.40% 3 0.67% 491 2.44% 0 0.00% 0 0.00% 1 0.34% 195.178.110.199
2 1051 10.27% 1 0.22% 289 1.44% 0 0.00% 0 0.00% 1 0.34% 136.116.19.2
3 1051 10.27% 1 0.22% 293 1.45% 0 0.00% 0 0.00% 1 0.34% 34.32.91.124
4 618 6.04% 0 0.00% 281 1.40% 0 0.00% 0 0.00% 1 0.34% 20.226.25.243
5 318 3.11% 0 0.00% 146 0.72% 0 0.00% 0 0.00% 1 0.34% 172.212.172.192
6 308 3.01% 0 0.00% 141 0.70% 0 0.00% 0 0.00% 1 0.34% 20.195.192.35
7 304 2.97% 0 0.00% 139 0.69% 0 0.00% 0 0.00% 1 0.34% 20.48.166.247
8 302 2.95% 0 0.00% 139 0.69% 0 0.00% 0 0.00% 1 0.34% 20.9.31.235
9 270 2.64% 96 21.43% 9904 49.20% 0 0.00% 0 0.00% 1 0.34% 195.178.110.34
10 252 2.46% 0 0.00% 115 0.57% 0 0.00% 0 0.00% 1 0.34% 20.226.1.228
11 242 2.36% 0 0.00% 111 0.55% 0 0.00% 0 0.00% 1 0.34% 52.139.38.158
12 235 2.30% 6 1.34% 137 0.68% 0 0.00% 0 0.00% 1 0.34% 35.179.179.161
13 235 2.30% 6 1.34% 137 0.68% 0 0.00% 0 0.00% 1 0.34% 35.78.84.116
14 220 2.15% 0 0.00% 101 0.50% 0 0.00% 0 0.00% 1 0.34% 20.104.227.76
15 220 2.15% 0 0.00% 101 0.50% 0 0.00% 0 0.00% 1 0.34% 20.197.193.160
16 192 1.88% 0 0.00% 88 0.44% 0 0.00% 0 0.00% 1 0.34% 20.63.80.119
17 190 1.86% 0 0.00% 88 0.43% 0 0.00% 0 0.00% 1 0.34% 4.204.235.48
18 170 1.66% 5 1.12% 101 0.50% 0 0.00% 0 0.00% 1 0.34% 34.92.233.48
19 170 1.66% 5 1.12% 101 0.50% 0 0.00% 0 0.00% 1 0.34% 34.95.152.108
20 162 1.58% 2 0.45% 51 0.25% 0 0.00% 0 0.00% 2 0.68% 45.148.10.5
21 160 1.56% 0 0.00% 75 0.37% 0 0.00% 0 0.00% 1 0.34% 20.151.222.80
22 151 1.48% 2 0.45% 166 0.82% 0 0.00% 0 0.00% 2 0.68% 5.255.126.112
23 146 1.43% 8 1.79% 610 3.03% 0 0.00% 0 0.00% 1 0.34% 171.222.182.222
24 131 1.28% 7 1.56% 470 2.34% 0 0.00% 0 0.00% 1 0.34% 207.241.173.215
25 100 0.98% 0 0.00% 20 0.10% 0 0.00% 0 0.00% 1 0.34% 2.26.252.212
26 94 0.92% 6 1.34% 93 0.46% 0 0.00% 0 0.00% 6 2.03% 45.148.10.62
27 85 0.83% 7 1.56% 838 4.16% 0 0.00% 0 0.00% 1 0.34% 107.173.37.12
28 84 0.82% 8 1.79% 80 0.39% 0 0.00% 0 0.00% 4 1.36% 45.94.31.119
29 82 0.80% 0 0.00% 40 0.20% 0 0.00% 0 0.00% 1 0.34% 74.249.147.45
30 79 0.77% 0 0.00% 146 0.72% 0 0.00% 0 0.00% 1 0.34% 5.255.115.145

Top 10 of 284 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 270 2.64% 96 21.43% 9904 49.20% 0 0.00% 0 0.00% 1 0.34% 195.178.110.34
2 85 0.83% 7 1.56% 838 4.16% 0 0.00% 0 0.00% 1 0.34% 107.173.37.12
3 10 0.10% 8 1.79% 649 3.22% 0 0.00% 0 0.00% 1 0.34% 198.12.69.93
4 146 1.43% 8 1.79% 610 3.03% 0 0.00% 0 0.00% 1 0.34% 171.222.182.222
5 1269 12.40% 3 0.67% 491 2.44% 0 0.00% 0 0.00% 1 0.34% 195.178.110.199
6 131 1.28% 7 1.56% 470 2.34% 0 0.00% 0 0.00% 1 0.34% 207.241.173.215
7 1051 10.27% 1 0.22% 293 1.45% 0 0.00% 0 0.00% 1 0.34% 34.32.91.124
8 1051 10.27% 1 0.22% 289 1.44% 0 0.00% 0 0.00% 1 0.34% 136.116.19.2
9 618 6.04% 0 0.00% 281 1.40% 0 0.00% 0 0.00% 1 0.34% 20.226.25.243
10 65 0.63% 3 0.67% 244 1.21% 0 0.00% 0 0.00% 1 0.34% 208.84.100.148

Top 20 of 156 Total Referrers
# Hits Referrer
1 9942 97.12% - (Direct Request)
2 28 0.27% www.google.com
3 16 0.16% http://stats.ironjohntraining.com
4 12 0.12% http://stats.ironjohntraining.com/
5 12 0.12% http://www.stats.ironjohntraining.com/
6 12 0.12% https://stats.ironjohntraining.com/
7 12 0.12% https://www.stats.ironjohntraining.com/
8 11 0.11% http://www.stats.ironjohntraining.com
9 9 0.09% https://stats.ironjohntraining.com
10 6 0.06% https://ww88.now//wp-login.php
11 6 0.06% https://www.stats.ironjohntraining.com
12 5 0.05% https://www.google.com/search
13 4 0.04% http://stats.ironjohntraining.com/robots.txt
14 4 0.04% http://stats.ironjohntraining.com:80
15 4 0.04% http://www.stats.ironjohntraining.com/robots.txt
16 4 0.04% http://www.stats.ironjohntraining.com:80
17 4 0.04% https://stats.ironjohntraining.com/usage_202605.html
18 4 0.04% https://www.stats.ironjohntraining.com/usage_202605.html
19 2 0.02% http://stats.ironjohntraining.com/wp-includes/css/buttons.css
20 2 0.02% http://stats.ironjohntraining.com:80/favicon.ico
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stats.ironjohntraining.com

Top 15 of 315 Total User Agents
# Hits User Agent
1 2102 20.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
2 1269 12.40% TLM-Audit-Scanner/1.0
3 464 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 289 2.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 256 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 232 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 198 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 191 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 100 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 85 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 75 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 64 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 55 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
14 43 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 43 0.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 10237 100.00% 448 100.00% 20133 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23