factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 05-Jun-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 133
Total Files 33
Total Pages 57
Total Visits 27
Total kB Files 501
Total Unique Sites 30
Total Unique URLs 6
Total Unique Referrers 14
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 22
Hits per Day 33 92
Files per Day 8 16
Pages per Day 14 26
Sites per Day 7 12
Visits per Day 6 10
kB Files per Day 125 331
Hits by Response Code
Code 200 - OK 24.81% 33
Code 301 - Moved Permanently 18.05% 24
Code 404 - Not Found 57.14% 76

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 9 6.77% 5 15.15% 9 15.79% 5 18.52% 5 16.67% 40 8.01%
2 13 9.77% 5 15.15% 9 15.79% 5 18.52% 8 26.67% 52 10.31%
3 92 69.17% 16 48.48% 26 45.61% 10 37.04% 12 40.00% 331 66.07%
4 19 14.29% 7 21.21% 13 22.81% 7 25.93% 8 26.67% 78 15.61%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 11 8.27% 1 4 12.12% 2 8 14.04% 10 40 7.90%
1 1 4 3.01% 0 1 3.03% 0 2 3.51% 3 14 2.70%
2 1 5 3.76% 0 2 6.06% 1 4 7.02% 4 18 3.52%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4 17 12.78% 0 1 3.03% 1 4 7.02% 5 19 3.76%
5 4 18 13.53% 0 1 3.03% 1 4 7.02% 6 23 4.57%
6 1 5 3.76% 0 1 3.03% 0 2 3.51% 4 18 3.51%
7 4 16 12.03% 0 0 0.00% 0 3 5.26% 3 11 2.12%
8 0 1 0.75% 0 1 3.03% 0 1 1.75% 2 8 1.65%
9 0 1 0.75% 0 1 3.03% 0 1 1.75% 2 8 1.64%
10 4 17 12.78% 0 1 3.03% 1 4 7.02% 5 19 3.76%
11 0 3 2.26% 0 1 3.03% 0 2 3.51% 3 12 2.44%
12 0 1 0.75% 0 1 3.03% 0 1 1.75% 2 8 1.53%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 4 3.01% 0 2 6.06% 0 3 5.26% 5 21 4.20%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 5 22 16.54% 3 12 36.36% 2 10 17.54% 63 251 50.15%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.50% 0 1 3.03% 0 2 3.51% 2 8 1.63%
21 0 3 2.26% 0 2 6.06% 0 3 5.26% 4 16 3.14%
22 0 1 0.75% 0 1 3.03% 0 1 1.75% 2 8 1.63%
23 0 2 1.50% 0 0 0.00% 0 2 3.51% 0 1 0.16%

Top 6 of 6 Total URLs
# Hits kB F URL
1 24 18.05% 182 36.43% /
2 2 1.50% 5 1.01% /ctry_usage_202606.png
3 2 1.50% 5 1.03% /daily_usage_202606.png
4 2 1.50% 4 0.73% /hourly_usage_202606.png
5 2 1.50% 97 19.44% /usage_202606.html
6 1 0.75% 123 24.59% /usage_202605.html

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 24 18.05% 182 36.43% /
2 1 0.75% 123 24.59% /usage_202605.html
3 2 1.50% 97 19.44% /usage_202606.html
4 2 1.50% 5 1.03% /daily_usage_202606.png
5 2 1.50% 5 1.01% /ctry_usage_202606.png
6 2 1.50% 4 0.73% /hourly_usage_202606.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 18.05% 24 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24 18.05% 18 94.74% /
2 2 1.50% 1 5.26% /usage_202606.html

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 16 12.03% 0 0.00% 11 2.12% 1 3.70% 34.181.231.157
2 16 12.03% 0 0.00% 11 2.12% 1 3.70% 34.86.98.24
3 16 12.03% 0 0.00% 11 2.12% 1 3.70% 35.225.231.85
4 16 12.03% 0 0.00% 11 2.12% 1 3.70% 35.252.115.122
5 9 6.77% 6 18.18% 184 36.81% 1 3.70% 74.7.227.32
6 7 5.26% 6 18.18% 65 12.91% 1 3.70% 74.7.242.26
7 5 3.76% 0 0.00% 2 0.34% 0 0.00% 74.7.228.42
8 4 3.01% 1 3.03% 14 2.70% 1 3.70% 165.227.162.192
9 4 3.01% 1 3.03% 13 2.69% 1 3.70% 165.245.212.230
10 4 3.01% 2 6.06% 17 3.47% 2 7.41% 167.172.49.204
11 4 3.01% 0 0.00% 1 0.28% 0 0.00% 74.7.175.144
12 3 2.26% 2 6.06% 17 3.37% 1 3.70% 13.206.216.250
13 3 2.26% 2 6.06% 16 3.14% 1 3.70% 49.51.253.168
14 2 1.50% 1 3.03% 9 1.73% 1 3.70% 138.68.99.116
15 2 1.50% 1 3.03% 9 1.74% 1 3.70% 167.99.220.77
16 2 1.50% 2 6.06% 16 3.16% 2 7.41% 176.65.139.231
17 2 1.50% 1 3.03% 9 1.73% 1 3.70% 205.210.31.15
18 2 1.50% 1 3.03% 8 1.63% 1 3.70% 3.216.193.107
19 2 1.50% 0 0.00% 1 0.16% 1 3.70% 34.142.173.122
20 2 1.50% 2 6.06% 16 3.28% 2 7.41% 34.42.34.237
21 2 1.50% 2 6.06% 16 3.29% 2 7.41% 54.234.161.168
22 2 1.50% 1 3.03% 8 1.62% 1 3.70% 64.89.162.33
23 1 0.75% 1 3.03% 8 1.63% 1 3.70% 176.65.139.232
24 1 0.75% 0 0.00% 4 0.83% 0 0.00% 176.65.139.236
25 1 0.75% 0 0.00% 4 0.82% 0 0.00% 176.65.139.239
26 1 0.75% 0 0.00% 4 0.83% 0 0.00% 195.178.110.100
27 1 0.75% 0 0.00% 4 0.82% 0 0.00% 195.178.110.242
28 1 0.75% 0 0.00% 0 0.09% 1 3.70% 45.148.10.21
29 1 0.75% 1 3.03% 8 1.64% 1 3.70% 45.148.10.245
30 1 0.75% 0 0.00% 4 0.82% 0 0.00% 93.123.109.221

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 6.77% 6 18.18% 184 36.81% 1 3.70% 74.7.227.32
2 7 5.26% 6 18.18% 65 12.91% 1 3.70% 74.7.242.26
3 4 3.01% 2 6.06% 17 3.47% 2 7.41% 167.172.49.204
4 3 2.26% 2 6.06% 17 3.37% 1 3.70% 13.206.216.250
5 2 1.50% 2 6.06% 16 3.29% 2 7.41% 54.234.161.168
6 2 1.50% 2 6.06% 16 3.28% 2 7.41% 34.42.34.237
7 2 1.50% 2 6.06% 16 3.16% 2 7.41% 176.65.139.231
8 3 2.26% 2 6.06% 16 3.14% 1 3.70% 49.51.253.168
9 4 3.01% 1 3.03% 14 2.70% 1 3.70% 165.227.162.192
10 4 3.01% 1 3.03% 13 2.69% 1 3.70% 165.245.212.230

Top 14 of 14 Total Referrers
# Hits Referrer
1 105 78.95% - (Direct Request)
2 5 3.76% https://stats.ironjohntraining.com/
3 4 3.01% https://stats.ironjohntraining.com
4 3 2.26% https://stats.ironjohntraining.com/usage_202606.html
5 3 2.26% https://www.stats.ironjohntraining.com/
6 3 2.26% https://www.stats.ironjohntraining.com/usage_202606.html
7 2 1.50% http://stats.ironjohntraining.com/
8 2 1.50% http://www.stats.ironjohntraining.com
9 1 0.75% http://stats.ironjohntraining.com
10 1 0.75% http://stats.ironjohntraining.com/robots.txt
11 1 0.75% http://stats.ironjohntraining.com/wordpress/
12 1 0.75% http://www.stats.ironjohntraining.com/
13 1 0.75% http://www.stats.ironjohntraining.com/robots.txt
14 1 0.75% https://www.stats.ironjohntraining.com/wp-login.php

Top 15 of 19 Total User Agents
# Hits User Agent
1 64 48.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 16 12.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 9 6.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 8 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
5 6 4.51% Mozilla/5.0
6 6 4.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 5 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 2 1.50% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 2 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 2 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
11 2 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
12 2 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safa
14 1 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 1 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/60

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 133 100.00% 33 100.00% 501 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23