factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: October 2026
Generated 13-Oct-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3702
Total Files 165
Total Pages 1628
Total Visits 102
Total kB Files 5739
Total Unique Sites 124
Total Unique URLs 18
Total Unique Referrers 27
Total Unique User Agents 65
. Avg Max
Hits per Hour 12 398
Hits per Day 308 953
Files per Day 13 81
Pages per Day 135 409
Sites per Day 10 47
Visits per Day 8 32
kB Files per Day 478 2788
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 4.46% 165
Code 301 - Moved Permanently 24.01% 889
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 71.39% 2643

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.81% 6 0.11%
2 5 0.14% 0 0.00% 1 0.06% 1 0.98% 2 1.61% 13 0.22%
3 411 11.10% 4 2.42% 409 25.12% 5 4.90% 6 4.84% 233 4.07%
4 953 25.74% 11 6.67% 373 22.91% 6 5.88% 8 6.45% 550 9.58%
5 365 9.86% 2 1.21% 166 10.20% 4 3.92% 5 4.03% 141 2.46%
6 15 0.41% 6 3.64% 13 0.80% 7 6.86% 7 5.65% 101 1.77%
7 111 3.00% 6 3.64% 105 6.45% 9 8.82% 11 8.87% 128 2.24%
8 813 21.96% 17 10.30% 128 7.86% 14 13.73% 16 12.90% 533 9.29%
9 146 3.94% 6 3.64% 25 1.54% 5 4.90% 6 4.84% 101 1.75%
10 356 9.62% 27 16.36% 148 9.09% 14 13.73% 14 11.29% 1059 18.45%
11 124 3.35% 5 3.03% 22 1.35% 5 4.90% 4 3.23% 85 1.48%
12 401 10.83% 81 49.09% 238 14.62% 32 31.37% 47 37.90% 2788 48.58%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 133 3.59% 0 7 4.24% 2 28 1.72% 11 127 2.22%
1 2 24 0.65% 0 4 2.42% 0 6 0.37% 4 46 0.79%
2 0 5 0.14% 0 4 2.42% 0 5 0.31% 4 48 0.84%
3 10 128 3.46% 0 1 0.61% 10 127 7.80% 7 78 1.37%
4 23 282 7.62% 0 9 5.45% 4 59 3.62% 18 219 3.82%
5 10 123 3.32% 0 2 1.21% 1 20 1.23% 5 61 1.06%
6 12 144 3.89% 0 2 1.21% 12 144 8.85% 7 86 1.51%
7 34 416 11.24% 3 37 22.42% 33 396 24.32% 99 1192 20.77%
8 6 82 2.22% 3 39 23.64% 3 46 2.83% 137 1645 28.66%
9 45 542 14.64% 0 0 0.00% 15 186 11.43% 21 255 4.44%
10 17 212 5.73% 0 3 1.82% 9 109 6.70% 9 112 1.95%
11 0 5 0.14% 0 3 1.82% 0 5 0.31% 3 31 0.55%
12 31 381 10.29% 0 4 2.42% 23 280 17.20% 15 183 3.19%
13 1 13 0.35% 0 7 4.24% 0 6 0.37% 4 51 0.88%
14 0 5 0.14% 0 2 1.21% 0 2 0.12% 2 25 0.43%
15 10 126 3.40% 0 5 3.03% 1 23 1.41% 6 75 1.31%
16 10 123 3.32% 0 3 1.82% 1 21 1.29% 5 62 1.08%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 0.14% 0 4 2.42% 0 5 0.31% 4 48 0.84%
19 24 291 7.86% 1 18 10.91% 5 67 4.12% 83 994 17.32%
20 0 1 0.03% 0 0 0.00% 0 1 0.06% 0 0 0.01%
21 10 128 3.46% 0 4 2.42% 1 22 1.35% 7 86 1.50%
22 10 124 3.35% 0 4 2.42% 1 23 1.41% 6 74 1.29%
23 34 409 11.05% 0 3 1.82% 3 47 2.89% 20 241 4.19%

Top 18 of 18 Total URLs
# Hits kB F URL
1 111 3.00% 1082 18.85% /
2 5 0.14% 28 0.48% /.well-known/acme-challenge/-fxyG5AOLZqMi3zaWOlwB5Rmc_9z1zaNcn7PtcvZWWw
3 5 0.14% 28 0.48% /.well-known/acme-challenge/QCzHWQwdonCs8sPhMHtCSS8jqL7V7stxqrTU1uX3aOM
4 5 0.14% 13 0.22% /usage.png
5 4 0.11% 504 8.78% /usage_202605.html
6 4 0.11% 505 8.80% /usage_202606.html
7 4 0.11% 525 9.15% /usage_202607.html
8 4 0.11% 520 9.06% /usage_202608.html
9 4 0.11% 517 9.01% /usage_202609.html
10 4 0.11% 302 5.26% /usage_202610.html
11 2 0.05% 5 0.09% /ctry_usage_202610.png
12 2 0.05% 6 0.11% /daily_usage_202610.png
13 2 0.05% 4 0.07% /hourly_usage_202610.png
14 2 0.05% 13 0.22% /ref_202606.html
15 2 0.05% 24 0.42% /ref_202607.html
16 2 0.05% 26 0.45% /ref_202608.html
17 2 0.05% 13 0.22% /ref_202609.html
18 1 0.03% 11 0.20% /ref_202605.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 111 3.00% 1082 18.85% /
2 4 0.11% 525 9.15% /usage_202607.html
3 4 0.11% 520 9.06% /usage_202608.html
4 4 0.11% 517 9.01% /usage_202609.html
5 4 0.11% 505 8.80% /usage_202606.html
6 4 0.11% 504 8.78% /usage_202605.html
7 4 0.11% 302 5.26% /usage_202610.html
8 5 0.14% 28 0.48% /.well-known/acme-challenge/-fxyG5AOLZqMi3zaWOlwB5Rmc_9z1zaNcn7PtcvZWWw
9 5 0.14% 28 0.48% /.well-known/acme-challenge/QCzHWQwdonCs8sPhMHtCSS8jqL7V7stxqrTU1uX3aOM
10 2 0.05% 26 0.45% /ref_202608.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 3.00% 87 100.00% /

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 111 3.00% 72 94.74% /
2 2 0.05% 1 1.32% /ref_202606.html
3 2 0.05% 1 1.32% /ref_202607.html
4 2 0.05% 1 1.32% /ref_202608.html
5 4 0.11% 1 1.32% /usage_202607.html

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 396 10.70% 0 0.00% 185 3.23% 1 0.98% 34.92.51.71
2 396 10.70% 0 0.00% 185 3.23% 1 0.98% 35.201.135.19
3 277 7.48% 6 3.64% 182 3.18% 1 0.98% 35.219.177.147
4 277 7.48% 6 3.64% 182 3.18% 1 0.98% 35.241.75.148
5 270 7.29% 0 0.00% 126 2.19% 1 0.98% 13.70.107.184
6 258 6.97% 0 0.00% 121 2.10% 1 0.98% 4.240.25.22
7 237 6.40% 2 1.21% 74 1.29% 2 1.96% 35.189.229.134
8 144 3.89% 0 0.00% 69 1.20% 1 0.98% 20.92.83.244
9 142 3.84% 0 0.00% 68 1.18% 1 0.98% 23.100.83.23
10 126 3.40% 0 0.00% 61 1.06% 1 0.98% 20.197.26.46
11 119 3.21% 1 0.61% 37 0.65% 1 0.98% 34.77.137.207
12 119 3.21% 1 0.61% 37 0.65% 1 0.98% 34.78.213.249
13 119 3.21% 1 0.61% 37 0.65% 1 0.98% 35.205.116.134
14 119 3.21% 1 0.61% 37 0.65% 1 0.98% 35.233.99.27
15 118 3.19% 1 0.61% 37 0.64% 1 0.98% 34.62.189.80
16 117 3.16% 1 0.61% 37 0.64% 1 0.98% 34.140.234.80
17 94 2.54% 0 0.00% 47 0.82% 1 0.98% 20.239.176.5
18 86 2.32% 0 0.00% 43 0.76% 1 0.98% 20.219.135.120
19 23 0.62% 11 6.67% 732 12.75% 1 0.98% 74.7.242.25
20 21 0.57% 2 1.21% 27 0.47% 1 0.98% 146.70.40.70
21 20 0.54% 11 6.67% 731 12.73% 1 0.98% 74.7.243.209
22 12 0.32% 12 7.27% 783 13.64% 1 0.98% 158.69.55.82
23 11 0.30% 10 6.06% 787 13.71% 1 0.98% 192.210.150.199
24 6 0.16% 2 1.21% 46 0.80% 1 0.98% 185.218.86.21
25 6 0.16% 0 0.00% 23 0.41% 2 1.96% 31.56.58.165
26 5 0.14% 3 1.82% 22 0.39% 1 0.98% 205.169.39.252
27 5 0.14% 5 3.03% 33 0.57% 1 0.98% 3.84.31.110
28 5 0.14% 3 1.82% 31 0.54% 1 0.98% 71.6.239.162
29 4 0.11% 1 0.61% 19 0.33% 1 0.98% 139.59.20.214
30 4 0.11% 2 1.21% 35 0.61% 1 0.98% 151.241.171.159

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 0.30% 10 6.06% 787 13.71% 1 0.98% 192.210.150.199
2 12 0.32% 12 7.27% 783 13.64% 1 0.98% 158.69.55.82
3 23 0.62% 11 6.67% 732 12.75% 1 0.98% 74.7.242.25
4 20 0.54% 11 6.67% 731 12.73% 1 0.98% 74.7.243.209
5 396 10.70% 0 0.00% 185 3.23% 1 0.98% 34.92.51.71
6 396 10.70% 0 0.00% 185 3.23% 1 0.98% 35.201.135.19
7 277 7.48% 6 3.64% 182 3.18% 1 0.98% 35.241.75.148
8 277 7.48% 6 3.64% 182 3.18% 1 0.98% 35.219.177.147
9 270 7.29% 0 0.00% 126 2.19% 1 0.98% 13.70.107.184
10 258 6.97% 0 0.00% 121 2.10% 1 0.98% 4.240.25.22

Top 20 of 27 Total Referrers
# Hits Referrer
1 3610 97.51% - (Direct Request)
2 15 0.41% https://stats.ironjohntraining.com/
3 13 0.35% http://www.stats.ironjohntraining.com
4 12 0.32% https://stats.ironjohntraining.com
5 6 0.16% http://stats.ironjohntraining.com
6 6 0.16% http://stats.ironjohntraining.com/
7 5 0.14% http://stats.ironjohntraining.com/.well-known/acme-challenge/QCzHWQwdonCs8sPhMHtCSS8jqL7V7stxqrTU1uX3aOM
8 5 0.14% http://www.stats.ironjohntraining.com/.well-known/acme-challenge/-fxyG5AOLZqMi3zaWOlwB5Rmc_9z1zaNcn7PtcvZWWw
9 4 0.11% https://www.stats.ironjohntraining.com
10 3 0.08% https://stats.ironjohntraining.com/usage_202610.html
11 3 0.08% https://www.stats.ironjohntraining.com/usage_202610.html
12 2 0.05% http://stats.ironjohntraining.com/.git/config
13 2 0.05% http://www.stats.ironjohntraining.com/
14 2 0.05% http://www.stats.ironjohntraining.com:80
15 2 0.05% https://www.stats.ironjohntraining.com/
16 1 0.03% http://stats.ironjohntraining.com/api/session/properties
17 1 0.03% http://stats.ironjohntraining.com/robots.txt
18 1 0.03% http://stats.ironjohntraining.com:80
19 1 0.03% http://www.stats.ironjohntraining.com/.env
20 1 0.03% http://www.stats.ironjohntraining.com/.env.txt
View All Referrers

Top 15 of 65 Total User Agents
# Hits User Agent
1 940 25.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 554 14.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 171 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 169 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
5 157 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
6 153 4.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
7 144 3.89% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
8 46 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 21 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 20 0.54% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 18 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 12 0.32% RootEvidence/1.0
13 11 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 11 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP08; NP08; MAAU; rv:11.0) like Gecko
15 11 0.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3702 100.00% 165 100.00% 5739 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23